<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chore Charts for Your Family</title>
	<atom:link href="http://pjmommy.com/chore-charts-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmommy.com/chore-charts-family/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gabrielle Bullins</title>
		<link>http://pjmommy.com/chore-charts-family/comment-page-1/#comment-1387339</link>
		<dc:creator>Gabrielle Bullins</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://pjmommy.com/?p=750#comment-1387339</guid>
		<description>Wow, what a video it is! Actually fastidious feature video, the lesson given in this video is in fact informative.</description>
		<content:encoded><![CDATA[<p>Wow, what a video it is! Actually fastidious feature video, the lesson given in this video is in fact informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlena Tucke</title>
		<link>http://pjmommy.com/chore-charts-family/comment-page-1/#comment-1385684</link>
		<dc:creator>Marlena Tucke</dc:creator>
		<pubDate>Mon, 23 Jan 2012 02:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://pjmommy.com/?p=750#comment-1385684</guid>
		<description>If you desire to improve your know-how only keep visiting this web site and be updated with the most up-to-date news update posted here.</description>
		<content:encoded><![CDATA[<p>If you desire to improve your know-how only keep visiting this web site and be updated with the most up-to-date news update posted here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://pjmommy.com/chore-charts-family/comment-page-1/#comment-34083</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://pjmommy.com/?p=750#comment-34083</guid>
		<description>Wow I remember when we had to build our chore charts by hand and hang them in the fridge...
If you need help choosing chores to build your chart you might want to check out the &lt;a href=&quot;http://www.how-clean.com/chores-8-10-years-old-kid&quot;&gt; chores &lt;/a&gt; your kids can learn, age by age.</description>
		<content:encoded><![CDATA[<p>Wow I remember when we had to build our chore charts by hand and hang them in the fridge&#8230;<br />
If you need help choosing chores to build your chart you might want to check out the <a href="http://www.how-clean.com/chores-8-10-years-old-kid"> chores </a> your kids can learn, age by age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://pjmommy.com/chore-charts-family/comment-page-1/#comment-30778</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 07 May 2008 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://pjmommy.com/?p=750#comment-30778</guid>
		<description>I love those charts! I set one up for my daughter, many years ago, but it just didn&#039;t work in our household. I think she found it somewhat comical. Her achievement skyrocketed with the &quot;gold star&quot; technique - though I caught her once putting gold stars on days we hadn&#039;t even lived yet. I guess these things work great for some, I just didn&#039;t keep up with it.
P.S. My daughter is Head Mommy of this website!</description>
		<content:encoded><![CDATA[<p>I love those charts! I set one up for my daughter, many years ago, but it just didn&#8217;t work in our household. I think she found it somewhat comical. Her achievement skyrocketed with the &#8220;gold star&#8221; technique &#8211; though I caught her once putting gold stars on days we hadn&#8217;t even lived yet. I guess these things work great for some, I just didn&#8217;t keep up with it.<br />
P.S. My daughter is Head Mommy of this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://pjmommy.com/chore-charts-family/comment-page-1/#comment-30775</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 07 May 2008 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://pjmommy.com/?p=750#comment-30775</guid>
		<description>aww those are cute.</description>
		<content:encoded><![CDATA[<p>aww those are cute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

